Daftar Harga Pupuk Bulan April 2017
Daftar Harga Pupuk Bulan April 2017
Jenis | Harga (Rp) |
Pupuk Urea non subsidi | 3900/ Kg |
Pupuk Urea non subsidi white/ prill | 3750/ Kg |
Pupuk ZA non subsidi | 2200/ Kg |
Pupuk SP36 Non subsidi | 3600/ Kg |
Pupuk NPK 151515 | 3900/ Kg |
Pupuk KCL | 3900/ Kg |
Pupuk ZK | 6300/ Kg |
Pupuk Kaptan( Kapur Pertanian) | 100/ Kg |
Pupuk NPK Kebomas 151515 Kemasan 50Kgs | 5450/ Kg |
Pupuk 121217.2 Kebomas Kemasan 50Kgs | 5400/ Kg |
Pupuk 15156.4 Kebomas Kemasan 50Lgs | 5350/ Kg |
Pupuk SP36 Kemasan 50Kgs | 4850/ Kg |
Pupuk Pertanian Kemasan 50Kgs | 1150/ Kg |
Pupuk ZA non subsidi | 3450/ Kg |
Pupuk KCL / MOP Rusia | 5000/ Kg |
Pupuk Rock Phospate Mesir | 1050/ Kg |
Dolomite Mesh 80-100 | 450/ Kg |
Kiserite ex China | 1300/ Kg |
Borate B205 48% | 10.100/ Kg |
TSP ex china P205 46% | 3650/ Kg |
Post a Comment